England - Premier League 1991/92

1. Jornada - 17.08.1991 a 01.10.1991
16.08.1991 22:00  Liverpool FC - Oldham Athletic  2 : 1
16.08.1991 22:00  Coventry City - Manchester City  0 : 1
16.08.1991 22:00  Chelsea FC - Wimbledon FC  2 : 2
16.08.1991 22:00  Arsenal FC - Queens Park Rangers  1 : 1
16.08.1991 22:00  Manchester United - Notts County  2 : 0
16.08.1991 22:00  West Ham United - Luton Town  0 : 0
16.08.1991 22:00  Southampton FC - Tottenham Hotspur  2 : 3
16.08.1991 22:00  Norwich City - Sheffield United  2 : 2
16.08.1991 22:00  Sheffield Wednesday - Aston Villa  2 : 3
16.08.1991 22:00  Nottingham Forest - Everton FC  2 : 1
30.09.1991 23:00  Crystal Palace - Leeds United  1 : 0
2. Jornada
19.08.1991 22:00  Sheffield United - West Ham United  1 : 1
19.08.1991 22:00  Notts County - Southampton FC  1 : 0
19.08.1991 22:00  Leeds United - Nottingham Forest  1 : 0
19.08.1991 22:00  Everton FC - Arsenal FC  3 : 1
20.08.1991 22:00  Aston Villa - Manchester United  0 : 1
20.08.1991 22:00  Queens Park Rangers - Norwich City  0 : 2
20.08.1991 22:00  Coventry City - Luton Town  5 : 0
20.08.1991 22:00  Oldham Athletic - Chelsea FC  3 : 0
20.08.1991 22:00  Manchester City - Liverpool FC  2 : 1
01.10.1991 23:00  Wimbledon FC - Sheffield Wednesday  2 : 1
15.02.1992 23:00  Tottenham Hotspur - Crystal Palace  0 : 1
3. Jornada
23.08.1991 22:00  Manchester City - Crystal Palace  3 : 2
23.08.1991 22:00  Luton Town - Liverpool FC  0 : 0
23.08.1991 22:00  Leeds United - Sheffield Wednesday  1 : 1
23.08.1991 22:00  Everton FC - Manchester United  0 : 0
23.08.1991 22:00  Notts County - Nottingham Forest  0 : 4
23.08.1991 22:00  Wimbledon FC - West Ham United  2 : 0
23.08.1991 22:00  Aston Villa - Arsenal FC  3 : 1
23.08.1991 22:00  Tottenham Hotspur - Chelsea FC  1 : 3
23.08.1991 22:00  Sheffield United - Southampton FC  0 : 2
23.08.1991 22:00  Queens Park Rangers - Coventry City  1 : 1
23.08.1991 22:00  Oldham Athletic - Norwich City  2 : 2
4. Jornada
26.08.1991 22:00  Liverpool FC - Queens Park Rangers  1 : 0
26.08.1991 22:00  Crystal Palace - Wimbledon FC  3 : 2
26.08.1991 22:00  Arsenal FC - Luton Town  2 : 0
27.08.1991 22:00  Coventry City - Sheffield United  3 : 1
27.08.1991 22:00  Chelsea FC - Notts County  2 : 2
27.08.1991 22:00  Manchester United - Oldham Athletic  1 : 0
27.08.1991 22:00  West Ham United - Aston Villa  3 : 1
27.08.1991 22:00  Southampton FC - Leeds United  0 : 4
27.08.1991 22:00  Sheffield Wednesday - Everton FC  2 : 1
27.08.1991 22:00  Nottingham Forest - Tottenham Hotspur  1 : 3
27.08.1991 22:00  Norwich City - Manchester City  0 : 0
5. Jornada
30.08.1991 22:00  Liverpool FC - Everton FC  3 : 1
30.08.1991 22:00  Crystal Palace - Sheffield United  2 : 1
30.08.1991 22:00  Coventry City - Wimbledon FC  0 : 1
30.08.1991 22:00  Chelsea FC - Luton Town  4 : 1
30.08.1991 22:00  Manchester United - Leeds United  1 : 1
30.08.1991 22:00  West Ham United - Notts County  0 : 2
30.08.1991 22:00  Arsenal FC - Manchester City  2 : 1
30.08.1991 22:00  Southampton FC - Aston Villa  1 : 1
30.08.1991 22:00  Sheffield Wednesday - Queens Park Rangers  4 : 1
30.08.1991 22:00  Nottingham Forest - Oldham Athletic  3 : 1
30.08.1991 22:00  Norwich City - Tottenham Hotspur  0 : 1
6. Jornada
02.09.1991 22:00  Oldham Athletic - Coventry City  2 : 1
02.09.1991 22:00  Sheffield United - Chelsea FC  0 : 1
02.09.1991 22:00  Everton FC - Norwich City  1 : 1
02.09.1991 22:00  Leeds United - Arsenal FC  2 : 2
02.09.1991 22:00  Wimbledon FC - Manchester United  1 : 2
02.09.1991 22:00  Notts County - Sheffield Wednesday  2 : 1
03.09.1991 22:00  Manchester City - Nottingham Forest  2 : 1
03.09.1991 22:00  Queens Park Rangers - West Ham United  0 : 0
03.09.1991 22:00  Luton Town - Southampton FC  2 : 1
03.09.1991 22:00  Aston Villa - Crystal Palace  0 : 1
17.12.1991 23:00  Tottenham Hotspur - Liverpool FC  1 : 2
7. Jornada
06.09.1991 22:00  Manchester United - Norwich City  3 : 0
06.09.1991 22:00  Leeds United - Manchester City  3 : 0
06.09.1991 22:00  Everton FC - Crystal Palace  2 : 2
06.09.1991 22:00  Aston Villa - Tottenham Hotspur  0 : 0
06.09.1991 22:00  Notts County - Liverpool FC  1 : 2
06.09.1991 22:00  Wimbledon FC - Luton Town  3 : 0
06.09.1991 22:00  Arsenal FC - Coventry City  1 : 2
06.09.1991 22:00  West Ham United - Chelsea FC  1 : 1
06.09.1991 22:00  Sheffield Wednesday - Nottingham Forest  2 : 1
06.09.1991 22:00  Queens Park Rangers - Southampton FC  2 : 2
06.09.1991 22:00  Oldham Athletic - Sheffield United  2 : 1
8. Jornada
13.09.1991 22:00  Luton Town - Oldham Athletic  2 : 1
13.09.1991 22:00  Liverpool FC - Aston Villa  1 : 1
13.09.1991 22:00  Crystal Palace - Arsenal FC  1 : 4
13.09.1991 22:00  Coventry City - Notts County  1 : 0
13.09.1991 22:00  Manchester City - Sheffield Wednesday  0 : 1
13.09.1991 22:00  Tottenham Hotspur - Queens Park Rangers  2 : 0
13.09.1991 22:00  Chelsea FC - Leeds United  0 : 1
13.09.1991 22:00  Southampton FC - Manchester United  0 : 1
13.09.1991 22:00  Sheffield United - Everton FC  2 : 1
13.09.1991 22:00  Nottingham Forest - Wimbledon FC  4 : 2
13.09.1991 22:00  Norwich City - West Ham United  2 : 1
9. Jornada
16.09.1991 22:00  Luton Town - Queens Park Rangers  0 : 1
16.09.1991 22:00  Sheffield United - Notts County  1 : 3
16.09.1991 22:00  Crystal Palace - West Ham United  2 : 3
16.09.1991 22:00  Manchester City - Everton FC  0 : 1
17.09.1991 22:00  Chelsea FC - Aston Villa  2 : 0
17.09.1991 22:00  Southampton FC - Wimbledon FC  1 : 0
17.09.1991 22:00  Norwich City - Sheffield Wednesday  1 : 0
17.09.1991 22:00  Coventry City - Leeds United  0 : 0
24.01.1992 23:00  Tottenham Hotspur - Oldham Athletic  0 : 0
28.01.1992 23:00  Liverpool FC - Arsenal FC  2 : 0
17.03.1992 23:00  Nottingham Forest - Manchester United  1 : 0
10. Jornada
20.09.1991 22:00  Manchester United - Luton Town  5 : 0
20.09.1991 22:00  Leeds United - Liverpool FC  1 : 0
20.09.1991 22:00  Everton FC - Coventry City  3 : 0
20.09.1991 22:00  Aston Villa - Nottingham Forest  3 : 1
20.09.1991 22:00  Notts County - Norwich City  2 : 2
20.09.1991 22:00  Wimbledon FC - Tottenham Hotspur  3 : 5
20.09.1991 22:00  Arsenal FC - Sheffield United  5 : 2
20.09.1991 22:00  West Ham United - Manchester City  1 : 2
20.09.1991 22:00  Sheffield Wednesday - Southampton FC  2 : 0
20.09.1991 22:00  Queens Park Rangers - Chelsea FC  2 : 2
20.09.1991 22:00  Oldham Athletic - Crystal Palace  2 : 3
11. Jornada
27.09.1991 22:00  Luton Town - Notts County  1 : 1
27.09.1991 22:00  Liverpool FC - Sheffield Wednesday  1 : 1
27.09.1991 22:00  Crystal Palace - Queens Park Rangers  2 : 2
27.09.1991 22:00  Coventry City - Aston Villa  1 : 0
27.09.1991 22:00  Manchester City - Oldham Athletic  1 : 2
27.09.1991 22:00  Tottenham Hotspur - Manchester United  1 : 2
27.09.1991 22:00  Chelsea FC - Everton FC  2 : 2
27.09.1991 22:00  Southampton FC - Arsenal FC  0 : 4
27.09.1991 22:00  Sheffield United - Wimbledon FC  0 : 0
27.09.1991 22:00  Nottingham Forest - West Ham United  2 : 2
27.09.1991 22:00  Norwich City - Leeds United  2 : 2
12. Jornada
04.10.1991 23:00  Queens Park Rangers - Nottingham Forest  0 : 2
04.10.1991 23:00  Leeds United - Sheffield United  4 : 3
04.10.1991 23:00  Sheffield Wednesday - Crystal Palace  4 : 1
04.10.1991 23:00  Oldham Athletic - Southampton FC  1 : 1
04.10.1991 23:00  Aston Villa - Luton Town  4 : 0
04.10.1991 23:00  Everton FC - Tottenham Hotspur  3 : 1
04.10.1991 23:00  Arsenal FC - Chelsea FC  3 : 2
04.10.1991 23:00  Wimbledon FC - Norwich City  3 : 1
04.10.1991 23:00  West Ham United - Coventry City  0 : 1
05.10.1991 23:00  Notts County - Manchester City  1 : 3
05.10.1991 23:00  Manchester United - Liverpool FC  0 : 0
13. Jornada
18.10.1991 23:00  Manchester United - Arsenal FC  1 : 1
18.10.1991 23:00  Luton Town - Sheffield Wednesday  2 : 2
18.10.1991 23:00  Everton FC - Aston Villa  0 : 2
18.10.1991 23:00  Coventry City - Crystal Palace  1 : 2
18.10.1991 23:00  Notts County - Leeds United  2 : 4
18.10.1991 23:00  Wimbledon FC - Queens Park Rangers  0 : 1
18.10.1991 23:00  Chelsea FC - Liverpool FC  2 : 2
18.10.1991 23:00  Tottenham Hotspur - Manchester City  0 : 1
18.10.1991 23:00  Southampton FC - Norwich City  0 : 0
18.10.1991 23:00  Sheffield United - Nottingham Forest  4 : 2
18.10.1991 23:00  Oldham Athletic - West Ham United  2 : 2
14. Jornada
25.10.1991 23:00  Liverpool FC - Coventry City  1 : 0
25.10.1991 23:00  Leeds United - Oldham Athletic  1 : 0
25.10.1991 23:00  Crystal Palace - Chelsea FC  0 : 0
25.10.1991 23:00  Aston Villa - Wimbledon FC  2 : 1
25.10.1991 23:00  Manchester City - Sheffield United  3 : 2
25.10.1991 23:00  West Ham United - Tottenham Hotspur  2 : 1
25.10.1991 23:00  Arsenal FC - Notts County  2 : 0
25.10.1991 23:00  Sheffield Wednesday - Manchester United  3 : 2
25.10.1991 23:00  Queens Park Rangers - Everton FC  3 : 1
25.10.1991 23:00  Nottingham Forest - Southampton FC  1 : 3
25.10.1991 23:00  Norwich City - Luton Town  1 : 0
15. Jornada
01.11.1991 23:00  Manchester United - Sheffield United  2 : 0
01.11.1991 23:00  Luton Town - Everton FC  0 : 1
01.11.1991 23:00  Liverpool FC - Crystal Palace  1 : 2
01.11.1991 23:00  Coventry City - Chelsea FC  0 : 1
01.11.1991 23:00  Norwich City - Nottingham Forest  0 : 0
01.11.1991 23:00  Wimbledon FC - Leeds United  0 : 0
01.11.1991 23:00  Arsenal FC - West Ham United  0 : 1
01.11.1991 23:00  Southampton FC - Manchester City  0 : 3
01.11.1991 23:00  Sheffield Wednesday - Tottenham Hotspur  0 : 0
01.11.1991 23:00  Queens Park Rangers - Aston Villa  0 : 1
01.11.1991 23:00  Notts County - Oldham Athletic  2 : 0
16. Jornada
15.11.1991 23:00  Manchester City - Manchester United  0 : 0
15.11.1991 23:00  Everton FC - Wimbledon FC  2 : 0
15.11.1991 23:00  Nottingham Forest - Coventry City  1 : 0
15.11.1991 23:00  Leeds United - Queens Park Rangers  2 : 0
15.11.1991 23:00  Chelsea FC - Norwich City  0 : 3
15.11.1991 23:00  Crystal Palace - Southampton FC  1 : 0
15.11.1991 23:00  Aston Villa - Notts County  1 : 0
15.11.1991 23:00  Tottenham Hotspur - Luton Town  4 : 1
15.11.1991 23:00  Oldham Athletic - Arsenal FC  1 : 1
16.11.1991 23:00  West Ham United - Liverpool FC  0 : 0
16.11.1991 23:00  Sheffield United - Sheffield Wednesday  2 : 0
17. Jornada
22.11.1991 23:00  Queens Park Rangers - Oldham Athletic  1 : 3
22.11.1991 23:00  Nottingham Forest - Crystal Palace  5 : 1
22.11.1991 23:00  Manchester United - West Ham United  2 : 1
22.11.1991 23:00  Sheffield Wednesday - Arsenal FC  1 : 1
22.11.1991 23:00  Norwich City - Coventry City  3 : 2
22.11.1991 23:00  Tottenham Hotspur - Sheffield United  0 : 1
22.11.1991 23:00  Luton Town - Manchester City  2 : 2
22.11.1991 23:00  Everton FC - Notts County  1 : 0
22.11.1991 23:00  Wimbledon FC - Liverpool FC  0 : 0
22.11.1991 23:00  Southampton FC - Chelsea FC  1 : 0
23.11.1991 23:00  Aston Villa - Leeds United  1 : 4
18. Jornada
29.11.1991 23:00  Leeds United - Everton FC  1 : 0
29.11.1991 23:00  Crystal Palace - Manchester United  1 : 3
29.11.1991 23:00  Coventry City - Southampton FC  2 : 0
29.11.1991 23:00  Chelsea FC - Nottingham Forest  1 : 0
29.11.1991 23:00  Liverpool FC - Norwich City  2 : 1
29.11.1991 23:00  West Ham United - Sheffield Wednesday  1 : 2
29.11.1991 23:00  Sheffield United - Luton Town  1 : 1
29.11.1991 23:00  Manchester City - Wimbledon FC  0 : 0
29.11.1991 23:00  Oldham Athletic - Aston Villa  3 : 2
29.11.1991 23:00  Notts County - Queens Park Rangers  0 : 1
30.11.1991 23:00  Arsenal FC - Tottenham Hotspur  2 : 0
19. Jornada
06.12.1991 23:00  Queens Park Rangers - Sheffield United  1 : 0
06.12.1991 23:00  Norwich City - Crystal Palace  3 : 3
06.12.1991 23:00  Luton Town - Leeds United  0 : 2
06.12.1991 23:00  Sheffield Wednesday - Chelsea FC  3 : 0
06.12.1991 23:00  Manchester United - Coventry City  4 : 0
06.12.1991 23:00  Tottenham Hotspur - Notts County  2 : 1
06.12.1991 23:00  Everton FC - West Ham United  4 : 0
06.12.1991 23:00  Aston Villa - Manchester City  3 : 1
06.12.1991 23:00  Wimbledon FC - Oldham Athletic  2 : 1
06.12.1991 23:00  Southampton FC - Liverpool FC  1 : 1
07.12.1991 23:00  Nottingham Forest - Arsenal FC  3 : 2
20. Jornada
13.12.1991 23:00  Oldham Athletic - Everton FC  2 : 2
13.12.1991 23:00  Sheffield United - Aston Villa  2 : 0
13.12.1991 23:00  Leeds United - Tottenham Hotspur  1 : 1
13.12.1991 23:00  Manchester City - Queens Park Rangers  2 : 2
13.12.1991 23:00  Liverpool FC - Nottingham Forest  2 : 0
14.12.1991 23:00  Chelsea FC - Manchester United  1 : 3
10.02.1992 23:00  Arsenal FC - Norwich City  1 : 1
24.02.1992 23:00  Notts County - Wimbledon FC  1 : 1
24.02.1992 23:00  Crystal Palace - Luton Town  1 : 1
02.03.1992 23:00  Southampton FC - West Ham United  1 : 0
07.04.1992 22:00  Coventry City - Sheffield Wednesday  0 : 0
21. Jornada
19.12.1991 23:00  Luton Town - Coventry City  1 : 0
19.12.1991 23:00  Southampton FC - Notts County  1 : 1
20.12.1991 23:00  Norwich City - Queens Park Rangers  0 : 1
20.12.1991 23:00  Liverpool FC - Manchester City  2 : 2
20.12.1991 23:00  Sheffield Wednesday - Wimbledon FC  2 : 0
20.12.1991 23:00  West Ham United - Sheffield United  1 : 1
20.12.1991 23:00  Arsenal FC - Everton FC  4 : 2
20.12.1991 23:00  Chelsea FC - Oldham Athletic  4 : 2
21.12.1991 23:00  Nottingham Forest - Leeds United  0 : 0
21.12.1991 23:00  Crystal Palace - Tottenham Hotspur  1 : 2
21.01.1992 23:00  Manchester United - Aston Villa  1 : 0
22. Jornada
25.12.1991 23:00  Manchester City - Norwich City  2 : 1
25.12.1991 23:00  Luton Town - Arsenal FC  1 : 0
25.12.1991 23:00  Leeds United - Southampton FC  3 : 3
25.12.1991 23:00  Everton FC - Sheffield Wednesday  0 : 1
25.12.1991 23:00  Notts County - Chelsea FC  2 : 0
25.12.1991 23:00  Wimbledon FC - Crystal Palace  1 : 1
25.12.1991 23:00  Aston Villa - West Ham United  3 : 1
25.12.1991 23:00  Tottenham Hotspur - Nottingham Forest  1 : 2
25.12.1991 23:00  Sheffield United - Coventry City  0 : 3
25.12.1991 23:00  Queens Park Rangers - Liverpool FC  0 : 0
25.12.1991 23:00  Oldham Athletic - Manchester United  3 : 6
23. Jornada
27.12.1991 23:00  Oldham Athletic - Nottingham Forest  2 : 1
27.12.1991 23:00  Notts County - West Ham United  3 : 0
27.12.1991 23:00  Luton Town - Chelsea FC  2 : 0
27.12.1991 23:00  Queens Park Rangers - Sheffield Wednesday  1 : 1
27.12.1991 23:00  Manchester City - Arsenal FC  1 : 0
27.12.1991 23:00  Tottenham Hotspur - Norwich City  3 : 0
27.12.1991 23:00  Everton FC - Liverpool FC  1 : 1
27.12.1991 23:00  Aston Villa - Southampton FC  2 : 1
27.12.1991 23:00  Wimbledon FC - Coventry City  1 : 1
27.12.1991 23:00  Sheffield United - Crystal Palace  1 : 1
28.12.1991 23:00  Leeds United - Manchester United  1 : 1
24. Jornada
31.12.1991 23:00  Liverpool FC - Sheffield United  2 : 1
31.12.1991 23:00  Crystal Palace - Notts County  1 : 0
31.12.1991 23:00  Coventry City - Tottenham Hotspur  1 : 2
31.12.1991 23:00  Chelsea FC - Manchester City  1 : 1
31.12.1991 23:00  Manchester United - Queens Park Rangers  1 : 4
31.12.1991 23:00  West Ham United - Leeds United  1 : 3
31.12.1991 23:00  Arsenal FC - Wimbledon FC  1 : 1
31.12.1991 23:00  Southampton FC - Everton FC  1 : 2
31.12.1991 23:00  Sheffield Wednesday - Oldham Athletic  1 : 1
31.12.1991 23:00  Nottingham Forest - Luton Town  1 : 1
31.12.1991 23:00  Norwich City - Aston Villa  2 : 1
25. Jornada
10.01.1992 23:00  Manchester United - Everton FC  1 : 0
10.01.1992 23:00  Liverpool FC - Luton Town  2 : 1
10.01.1992 23:00  Coventry City - Queens Park Rangers  2 : 2
10.01.1992 23:00  Norwich City - Oldham Athletic  1 : 2
10.01.1992 23:00  Crystal Palace - Manchester City  1 : 1
10.01.1992 23:00  Southampton FC - Sheffield United  2 : 4
10.01.1992 23:00  Chelsea FC - Tottenham Hotspur  2 : 0
10.01.1992 23:00  Arsenal FC - Aston Villa  0 : 0
10.01.1992 23:00  West Ham United - Wimbledon FC  1 : 1
10.01.1992 23:00  Nottingham Forest - Notts County  1 : 1
11.01.1992 23:00  Sheffield Wednesday - Leeds United  1 : 6
26. Jornada
17.01.1992 23:00  Oldham Athletic - Liverpool FC  2 : 3
17.01.1992 23:00  Notts County - Manchester United  1 : 1
17.01.1992 23:00  Luton Town - West Ham United  0 : 1
17.01.1992 23:00  Queens Park Rangers - Arsenal FC  0 : 0
17.01.1992 23:00  Manchester City - Coventry City  1 : 0
17.01.1992 23:00  Tottenham Hotspur - Southampton FC  1 : 2
17.01.1992 23:00  Leeds United - Crystal Palace  1 : 1
17.01.1992 23:00  Aston Villa - Sheffield Wednesday  0 : 1
17.01.1992 23:00  Wimbledon FC - Chelsea FC  1 : 2
17.01.1992 23:00  Sheffield United - Norwich City  1 : 0
18.01.1992 23:00  Everton FC - Nottingham Forest  1 : 1
27. Jornada
  Queens Park Rangers - Wimbledon FC  1 : 1
  West Ham United - Oldham Athletic  1 : 0
  Crystal Palace - Coventry City  0 : 1
  Nottingham Forest - Sheffield United  2 : 5
  Sheffield Wednesday - Luton Town  3 : 2
  Leeds United - Notts County  3 : 0
  Norwich City - Southampton FC  2 : 1
  Liverpool FC - Chelsea FC  1 : 2
  Manchester City - Tottenham Hotspur  1 : 0
31.01.1992 23:00  Arsenal FC - Manchester United  1 : 1
01.02.1992 23:00  Aston Villa - Everton FC  0 : 0
28. Jornada
07.02.1992 23:00  Manchester United - Sheffield Wednesday  1 : 1
07.02.1992 23:00  Luton Town - Norwich City  2 : 0
07.02.1992 23:00  Coventry City - Liverpool FC  0 : 0
07.02.1992 23:00  Notts County - Arsenal FC  0 : 1
07.02.1992 23:00  Everton FC - Queens Park Rangers  0 : 0
07.02.1992 23:00  Sheffield United - Manchester City  4 : 2
07.02.1992 23:00  Chelsea FC - Crystal Palace  1 : 1
07.02.1992 23:00  Wimbledon FC - Aston Villa  2 : 0
07.02.1992 23:00  Oldham Athletic - Leeds United  2 : 0
31.03.1992 22:00  Tottenham Hotspur - West Ham United  3 : 0
07.04.1992 22:00  Southampton FC - Nottingham Forest  0 : 1
29. Jornada
11.02.1992 23:00  Chelsea FC - Southampton FC  1 : 1
14.02.1992 23:00  Manchester City - Luton Town  4 : 0
14.02.1992 23:00  Arsenal FC - Sheffield Wednesday  7 : 1
14.02.1992 23:00  Oldham Athletic - Queens Park Rangers  2 : 1
02.03.1992 23:00  Leeds United - Aston Villa  0 : 0
02.03.1992 23:00  Crystal Palace - Nottingham Forest  0 : 0
03.03.1992 23:00  Coventry City - Norwich City  0 : 0
16.03.1992 23:00  Notts County - Everton FC  0 : 0
07.04.1992 22:00  Liverpool FC - Wimbledon FC  2 : 3
13.04.1992 22:00  Sheffield United - Tottenham Hotspur  2 : 0
21.04.1992 22:00  West Ham United - Manchester United  1 : 0
30. Jornada
21.02.1992 23:00  Queens Park Rangers - Notts County  1 : 1
21.02.1992 23:00  Nottingham Forest - Chelsea FC  1 : 1
21.02.1992 23:00  Manchester United - Crystal Palace  2 : 0
21.02.1992 23:00  Sheffield Wednesday - West Ham United  2 : 1
21.02.1992 23:00  Norwich City - Liverpool FC  3 : 0
21.02.1992 23:00  Tottenham Hotspur - Arsenal FC  1 : 1
21.02.1992 23:00  Luton Town - Sheffield United  2 : 1
21.02.1992 23:00  Aston Villa - Oldham Athletic  1 : 0
21.02.1992 23:00  Wimbledon FC - Manchester City  2 : 1
21.02.1992 23:00  Southampton FC - Coventry City  0 : 0
22.02.1992 23:00  Everton FC - Leeds United  1 : 1
31. Jornada
28.02.1992 23:00  Liverpool FC - Southampton FC  0 : 0
28.02.1992 23:00  Crystal Palace - Norwich City  3 : 4
28.02.1992 23:00  Manchester City - Aston Villa  2 : 0
28.02.1992 23:00  Leeds United - Luton Town  2 : 0
28.02.1992 23:00  West Ham United - Everton FC  0 : 2
28.02.1992 23:00  Coventry City - Manchester United  0 : 0
28.02.1992 23:00  Chelsea FC - Sheffield Wednesday  0 : 3
28.02.1992 23:00  Sheffield United - Queens Park Rangers  0 : 0
28.02.1992 23:00  Oldham Athletic - Wimbledon FC  0 : 1
30.03.1992 22:00  Arsenal FC - Nottingham Forest  3 : 3
06.04.1992 22:00  Notts County - Tottenham Hotspur  0 : 2
32. Jornada
25.02.1992 23:00  Manchester United - Chelsea FC  1 : 1
06.03.1992 23:00  Sheffield Wednesday - Coventry City  1 : 1
06.03.1992 23:00  Wimbledon FC - Notts County  2 : 0
06.03.1992 23:00  Queens Park Rangers - Manchester City  4 : 0
06.03.1992 23:00  Everton FC - Oldham Athletic  2 : 1
06.03.1992 23:00  Tottenham Hotspur - Leeds United  1 : 3
06.03.1992 23:00  Luton Town - Crystal Palace  1 : 1
30.03.1992 22:00  Aston Villa - Sheffield United  1 : 1
07.04.1992 22:00  Norwich City - Arsenal FC  1 : 3
13.04.1992 22:00  West Ham United - Southampton FC  0 : 1
21.04.1992 22:00  Nottingham Forest - Liverpool FC  1 : 1
33. Jornada
09.03.1992 23:00  Wimbledon FC - Everton FC  0 : 0
09.03.1992 23:00  Notts County - Aston Villa  0 : 0
09.03.1992 23:00  Arsenal FC - Oldham Athletic  2 : 1
10.03.1992 23:00  Coventry City - Nottingham Forest  0 : 2
10.03.1992 23:00  Liverpool FC - West Ham United  1 : 0
10.03.1992 23:00  Southampton FC - Crystal Palace  1 : 0
10.03.1992 23:00  Sheffield Wednesday - Sheffield United  1 : 3
10.03.1992 23:00  Luton Town - Tottenham Hotspur  0 : 0
10.03.1992 23:00  Queens Park Rangers - Leeds United  4 : 1
10.03.1992 23:00  Norwich City - Chelsea FC  0 : 1
06.04.1992 22:00  Manchester United - Manchester City  1 : 1
34. Jornada
13.03.1992 23:00  Nottingham Forest - Norwich City  2 : 0
13.03.1992 23:00  Leeds United - Wimbledon FC  5 : 1
13.03.1992 23:00  Crystal Palace - Liverpool FC  1 : 0
13.03.1992 23:00  Oldham Athletic - Notts County  4 : 3
13.03.1992 23:00  Everton FC - Luton Town  1 : 1
13.03.1992 23:00  Tottenham Hotspur - Sheffield Wednesday  0 : 2
13.03.1992 23:00  Chelsea FC - Coventry City  0 : 1
13.03.1992 23:00  Aston Villa - Queens Park Rangers  0 : 1
13.03.1992 23:00  West Ham United - Arsenal FC  0 : 2
13.03.1992 23:00  Sheffield United - Manchester United  1 : 2
14.03.1992 23:00  Manchester City - Southampton FC  0 : 1
35. Jornada
20.03.1992 23:00  Norwich City - Everton FC  4 : 3
20.03.1992 23:00  Manchester United - Wimbledon FC  0 : 0
20.03.1992 23:00  Crystal Palace - Aston Villa  0 : 0
20.03.1992 23:00  Nottingham Forest - Manchester City  2 : 0
20.03.1992 23:00  Liverpool FC - Tottenham Hotspur  2 : 1
20.03.1992 23:00  Southampton FC - Luton Town  2 : 1
20.03.1992 23:00  Coventry City - Oldham Athletic  1 : 1
20.03.1992 23:00  Chelsea FC - Sheffield United  1 : 2
20.03.1992 23:00  West Ham United - Queens Park Rangers  2 : 2
20.03.1992 23:00  Sheffield Wednesday - Notts County  1 : 0
21.03.1992 23:00  Arsenal FC - Leeds United  1 : 1
36. Jornada
27.03.1992 23:00  Notts County - Crystal Palace  2 : 3
27.03.1992 23:00  Manchester City - Chelsea FC  0 : 0
27.03.1992 23:00  Leeds United - West Ham United  0 : 0
27.03.1992 23:00  Aston Villa - Norwich City  1 : 0
27.03.1992 23:00  Oldham Athletic - Sheffield Wednesday  3 : 0
27.03.1992 23:00  Wimbledon FC - Arsenal FC  1 : 3
27.03.1992 23:00  Queens Park Rangers - Manchester United  0 : 0
27.03.1992 23:00  Tottenham Hotspur - Coventry City  4 : 3
27.03.1992 23:00  Sheffield United - Liverpool FC  2 : 0
31.03.1992 22:00  Everton FC - Southampton FC  0 : 1
13.04.1992 22:00  Luton Town - Nottingham Forest  2 : 1
37. Jornada
30.03.1992 22:00  Liverpool FC - Notts County  4 : 0
30.03.1992 22:00  Norwich City - Manchester United  1 : 3
03.04.1992 22:00  Luton Town - Wimbledon FC  2 : 1
03.04.1992 22:00  Crystal Palace - Everton FC  2 : 0
03.04.1992 22:00  Coventry City - Arsenal FC  0 : 1
03.04.1992 22:00  Manchester City - Leeds United  4 : 0
03.04.1992 22:00  Nottingham Forest - Sheffield Wednesday  0 : 2
03.04.1992 22:00  Tottenham Hotspur - Aston Villa  2 : 5
03.04.1992 22:00  Southampton FC - Queens Park Rangers  2 : 1
03.04.1992 22:00  Sheffield United - Oldham Athletic  2 : 0
03.04.1992 22:00  Chelsea FC - West Ham United  2 : 1
38. Jornada
01.04.1992 22:00  Wimbledon FC - Nottingham Forest  3 : 0
10.04.1992 22:00  Leeds United - Chelsea FC  3 : 0
10.04.1992 22:00  Aston Villa - Liverpool FC  1 : 0
10.04.1992 22:00  Notts County - Coventry City  1 : 0
10.04.1992 22:00  Everton FC - Sheffield United  0 : 2
10.04.1992 22:00  Sheffield Wednesday - Manchester City  2 : 0
10.04.1992 22:00  Arsenal FC - Crystal Palace  4 : 1
10.04.1992 22:00  West Ham United - Norwich City  4 : 0
10.04.1992 22:00  Queens Park Rangers - Tottenham Hotspur  1 : 2
10.04.1992 22:00  Oldham Athletic - Luton Town  5 : 1
15.04.1992 22:00  Manchester United - Southampton FC  1 : 0
39. Jornada
17.04.1992 22:00  Luton Town - Manchester United  1 : 1
17.04.1992 22:00  Liverpool FC - Leeds United  0 : 0
17.04.1992 22:00  Crystal Palace - Oldham Athletic  0 : 0
17.04.1992 22:00  Coventry City - Everton FC  0 : 1
